| Peer | IP Address | Port | Status | Latency |
|---|---|---|---|---|
| 0161084607 | N/A | N/A | Unmonitored | N/A |
| 0339976748 | N/A | N/A | Unmonitored | N/A |
| 10000 | N/A | N/A | UNKNOWN | N/A |
| 2340830918 | N/A | N/A | Unmonitored | N/A |
| 250 | N/A | N/A | UNKNOWN | N/A |
| 251 | N/A | N/A | UNKNOWN | N/A |
| 300 | N/A | N/A | UNKNOWN | N/A |
| 301 | N/A | N/A | UNKNOWN | N/A |
| 302 | N/A | N/A | UNKNOWN | N/A |
| 303 | N/A | N/A | OK (16 ms) | 16 ms |
| 304 | N/A | N/A | UNKNOWN | N/A |
| 305 | N/A | N/A | OK (5 ms) | 5 ms |
| 306 | N/A | N/A | OK (2 ms) | 2 ms |
| 307 | N/A | N/A | OK (3 ms) | 3 ms |
| 308 | N/A | N/A | UNKNOWN | N/A |
| 3081172726 | N/A | N/A | Unmonitored | N/A |
| 309 | N/A | N/A | UNKNOWN | N/A |
| 310 | N/A | N/A | UNKNOWN | N/A |
| 311 | N/A | N/A | Unmonitored | N/A |
| 312 | N/A | N/A | UNKNOWN | N/A |
| 313 | N/A | N/A | UNKNOWN | N/A |
| 314 | N/A | N/A | UNKNOWN | N/A |
| 315 | N/A | N/A | UNKNOWN | N/A |
| 37105062 | N/A | N/A | OK (45 ms) | 45 ms |
| 37262000 | N/A | N/A | UNKNOWN | N/A |
| 400 | N/A | N/A | UNKNOWN | N/A |
| 401 | N/A | N/A | UNKNOWN | N/A |
| 402 | N/A | N/A | UNKNOWN | N/A |
| 403 | N/A | N/A | UNKNOWN | N/A |
| 404 | N/A | N/A | UNKNOWN | N/A |
| 405 | N/A | N/A | UNKNOWN | N/A |
| 406 | N/A | N/A | UNKNOWN | N/A |
| 407 | N/A | N/A | UNKNOWN | N/A |
| 408 | N/A | N/A | UNKNOWN | N/A |
| 409 | N/A | N/A | UNKNOWN | N/A |
| 4240630022 | N/A | N/A | Unmonitored | N/A |
| 44000 | N/A | N/A | OK (2 ms) | 2 ms |
| 4501 | N/A | N/A | UNKNOWN | N/A |
| 4502 | N/A | N/A | UNKNOWN | N/A |
| 4503 | N/A | N/A | UNKNOWN | N/A |
| 4504 | N/A | N/A | UNKNOWN | N/A |
| 4810867494 | N/A | N/A | Unmonitored | N/A |
| 5015557036 | N/A | N/A | UNKNOWN | N/A |
| 5137105052 | N/A | N/A | UNKNOWN | N/A |
| 5137105053 | N/A | N/A | OK (18 ms) | 18 ms |
| 5137105055 | N/A | N/A | UNKNOWN | N/A |
| 5137105056 | N/A | N/A | OK (16 ms) | 16 ms |
| 5137105057 | N/A | N/A | UNKNOWN | N/A |
| 5137105059 | N/A | N/A | OK (32 ms) | 32 ms |
| 5137105060 | N/A | N/A | OK (14 ms) | 14 ms |
| 5137105064 | N/A | N/A | UNKNOWN | N/A |
| 5137105065 | N/A | N/A | UNKNOWN | N/A |
| 5137105066 | N/A | N/A | OK (31 ms) | 31 ms |
| 5137105070 | N/A | N/A | UNKNOWN | N/A |
| 5137105078 | N/A | N/A | OK (23 ms) | 23 ms |
| 5137105081 | N/A | N/A | OK (16 ms) | 16 ms |
| 5137105082 | N/A | N/A | UNKNOWN | N/A |
| 5137105083 | N/A | N/A | UNKNOWN | N/A |
| 5137105084 | N/A | N/A | UNKNOWN | N/A |
| 6131745983 | N/A | N/A | Unmonitored | N/A |
| 8819695887 | N/A | N/A | UNKNOWN | N/A |
| 9601 | N/A | N/A | UNKNOWN | N/A |
| 9602 | N/A | N/A | UNKNOWN | N/A |
| 9603 | N/A | N/A | OK (18 ms) | 18 ms |
| 9604 | N/A | N/A | UNKNOWN | N/A |
| 9605 | N/A | N/A | OK (8 ms) | 8 ms |
| 9606 | N/A | N/A | OK (20 ms) | 20 ms |
| 9607 | N/A | N/A | UNKNOWN | N/A |
| 9608 | N/A | N/A | UNKNOWN | N/A |
| 9609 | N/A | N/A | OK (17 ms) | 17 ms |
| 9610 | N/A | N/A | OK (1 ms) | 1 ms |
| 9612 | N/A | N/A | OK (26 ms) | 26 ms |
| 9613 | N/A | N/A | OK (11 ms) | 11 ms |
| 9614 | N/A | N/A | OK (14 ms) | 14 ms |
| 9615 | N/A | N/A | OK (17 ms) | 17 ms |
| 9616 | N/A | N/A | UNKNOWN | N/A |
| 9619 | N/A | N/A | OK (23 ms) | 23 ms |
| 9620 | N/A | N/A | UNKNOWN | N/A |
| 9621 | N/A | N/A | OK (16 ms) | 16 ms |
| 9622 | N/A | N/A | OK (31 ms) | 31 ms |
| 9625 | N/A | N/A | OK (29 ms) | 29 ms |
| 9628 | N/A | N/A | OK (8 ms) | 8 ms |
| 9629 | N/A | N/A | OK (11 ms) | 11 ms |
| 9630 | N/A | N/A | OK (7 ms) | 7 ms |
| 9631 | N/A | N/A | UNKNOWN | N/A |
| 9632 | N/A | N/A | OK (8 ms) | 8 ms |
| 9633 | N/A | N/A | OK (8 ms) | 8 ms |
| 9634 | N/A | N/A | UNKNOWN | N/A |
| 9635 | N/A | N/A | OK (15 ms) | 15 ms |
| 9636 | N/A | N/A | OK (14 ms) | 14 ms |
| 9637 | N/A | N/A | OK (12 ms) | 12 ms |
| 9639 | N/A | N/A | OK (10 ms) | 10 ms |
| 9640 | N/A | N/A | OK (8 ms) | 8 ms |
| 9641 | N/A | N/A | OK (17 ms) | 17 ms |
| 9642 | N/A | N/A | OK (17 ms) | 17 ms |
| 9643 | N/A | N/A | OK (17 ms) | 17 ms |
| 9644 | N/A | N/A | OK (16 ms) | 16 ms |
| 9647 | N/A | N/A | OK (13 ms) | 13 ms |
| 9648 | N/A | N/A | OK (5 ms) | 5 ms |
| 9649 | N/A | N/A | OK (7 ms) | 7 ms |
| 9650 | N/A | N/A | OK (14 ms) | 14 ms |
| 9651 | N/A | N/A | OK (9 ms) | 9 ms |
| 9652 | N/A | N/A | OK (9 ms) | 9 ms |
| 9653 | N/A | N/A | UNKNOWN | N/A |
| 9654 | N/A | N/A | OK (18 ms) | 18 ms |
| 9655 | N/A | N/A | OK (9 ms) | 9 ms |
| 9656 | N/A | N/A | OK (13 ms) | 13 ms |
| 9657 | N/A | N/A | OK (22 ms) | 22 ms |
| 9658 | N/A | N/A | OK (8 ms) | 8 ms |
| 9659 | N/A | N/A | UNKNOWN | N/A |
| 9668182914 | N/A | N/A | Unmonitored | N/A |
| 9669 | N/A | N/A | OK (9 ms) | 9 ms |
| 9670 | N/A | N/A | OK (21 ms) | 21 ms |
| 9671 | N/A | N/A | UNKNOWN | N/A |
| 9674 | N/A | N/A | OK (9 ms) | 9 ms |
| 9675 | N/A | N/A | UNKNOWN | N/A |
| 9676 | N/A | N/A | OK (8 ms) | 8 ms |
| 9677 | N/A | N/A | UNKNOWN | N/A |
| 9678 | N/A | N/A | OK (17 ms) | 17 ms |
| 9679 | N/A | N/A | OK (11 ms) | 11 ms |
| 9680 | N/A | N/A | OK (17 ms) | 17 ms |
| 9681 | N/A | N/A | UNKNOWN | N/A |
| 9682 | N/A | N/A | UNKNOWN | N/A |
| 9684 | N/A | N/A | OK (10 ms) | 10 ms |
| 9685 | N/A | N/A | OK (7 ms) | 7 ms |
| 9686 | N/A | N/A | OK (10 ms) | 10 ms |
| 9687 | N/A | N/A | OK (16 ms) | 16 ms |
| 9688 | N/A | N/A | UNKNOWN | N/A |
| 9689 | N/A | N/A | OK (14 ms) | 14 ms |
| 9690 | N/A | N/A | UNKNOWN | N/A |
| 9691 | N/A | N/A | UNKNOWN | N/A |
| 9692 | N/A | N/A | OK (9 ms) | 9 ms |
| 9693 | N/A | N/A | OK (19 ms) | 19 ms |
| 9694 | N/A | N/A | OK (13 ms) | 13 ms |
| 9695 | N/A | N/A | OK (14 ms) | 14 ms |
| 9696 | N/A | N/A | OK (14 ms) | 14 ms |
| 9697 | N/A | N/A | OK (16 ms) | 16 ms |
| 9698 | N/A | N/A | OK (9 ms) | 9 ms |
| 9699 | N/A | N/A | UNKNOWN | N/A |
| E1 | N/A | N/A | UNREACHABLE | N/A |
| e1fasa | N/A | N/A | OK (17 ms) | 17 ms |
| ilimitado | N/A | N/A | UNREACHABLE | N/A |
| voice | N/A | N/A | UNKNOWN | N/A |
Last updated: 2025-12-10 05:30:36